Assessor’s Parcel Number | 93715187 |
Days on Market | 22 |
Last Modified | October 19th at 1:07pm |
Listing Status | Closed |
Price Per Sq. Ft. | $555.89 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1983 |
HOA Dues | $472.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,664 sq. ft. |
Floor | Vinyl |
Heating | Natural Gas |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Fence | Wood |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Porch - Front |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Water |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Fullbright at Redfin.