Assessor’s Parcel Number | 93715103 |
Days on Market | 14 |
Last Modified | November 29th at 7:55am |
Listing Status | Closed |
Price Per Sq. Ft. | $603.14 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $472.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Fire Pit |
Floorspace | 1,434 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0459 |
Lot Size | 2,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | On Site |
Patio | Stone |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Creek/Stream |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Norris at Pacific Cove Estates.