Assessor’s Parcel Number | 93715061 |
Days on Market | 92 |
Last Modified | February 12th at 9:25am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $594.54 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Underground Utilities |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $472.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Gas Starter |
Floorspace | 1,428 sq. ft. |
Floor | Vinyl |
Heating | Natural Gas |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Fence | Block |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Stone |
Pool Features | Gunite, Pebble |
Roofing | Tile |
Spa Features | Association |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
1.3 mi. |
|
Public - 6-8 |
|
1.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rick Caruso at American Realty Services.